Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Arts Magnet At Whittier | KG - 05 | 395 | 18 | 94709 |
Cornell Elementary | KG - 05 | 569 | 24.1 | 94706 |
Malcolm X Elementary | KG - 05 | 459 | 16.5 | 94703 |
Ocean View Elementary | KG - 05 | 675 | 25 | 94706 |
Rosa Parks Environmental Science | KG - 05 | 364 | 16.2 | 94710 |
Ruth Acty Elementary | KG - 05 | 395 | 18.8 | 94702 |
Sylvia Mendez Elementary | KG - 05 | 370 | 17.4 | 94705 |
Thousand Oaks Elementary | KG - 05 | 342 | 16.7 | 94707 |
Washington Elementary | KG - 05 | 395 | 16.9 | 94704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany Middle | 06 - 08 | 781 | 19.1 | 94706 |
Longfellow Arts And Technology Middle | 06 - 08 | 450 | 12.3 | 94703 |
Martin Luther King Middle | 06 - 08 | 871 | 17.6 | 94703 |
Willard Middle | 06 - 08 | 596 | 15.8 | 94705 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany High | 09 - 12 | 1,151 | 18.2 | 94706 |
Berkeley High | 09 - 12 | 3,204 | 17.8 | 94704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Berkeley Technology Academy | 10 - 12 | 49 | 10.7 | 94704 |
* Macgregor High (continuation) | 10 - 12 | 18 | 30 | 94706 |
Berkeley Special Education Preschool | M - M | 0 | 94704 |
Zip Code | City | |
---|---|---|
Population | 118,424 | 1,681,843 |
Population Density | 11,326 | 2,276 |
Median Age | 34.1 | 39.5 |
People per Household | 2.2 | 2.7 |
Median Household Income | 96,243 | 107,045 |
Average Income per Capita | 59,606 | 51,107 |
Berkeley is located in California. Berkeley, California 94710has a population of 118,424. Berkeley 94710 is less family-centric than the surrounding county with 17.78% households with children. The county percentage for households with children is 30%.
The median household income in Berkeley, California 94710 is $96,243. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Berkeley 94710 is 34.1 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 43.6 degrees. The annual precipitation is 25.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.