Skip to main content
Marcel Chaparteguy
CA DRE# 00599980

Livermore Real Estate Market Conditions

  • Median sales price

    $1,125,000
    0%
    change since last quarter
  • # Active listings

    170
    30-day change

Livermore Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Livermore, CA

Grades Students P/T Ratio ZIP
Alisal Elementary KG - 05 544 23.6 94566
Altamont Creek Elementary KG - 05 620 21.5 94551
Arroyo Seco Elementary KG - 05 584 19.7 94550
Cottonwood Creek KG - 08 1,023 22.9 94568
Donlon Elementary KG - 05 700 24.1 94588
Dublin Elementary KG - 05 802 25.7 94568
Dublin Unified Preschool M - M 0 0 94568
Emma C. Smith Elementary KG - 05 648 21.1 94550
Fairlands Elementary KG - 05 670 25.7 94588
Frederiksen Elementary KG - 05 689 24 94568
Harold William Kolb KG - 05 696 26.1 94568
Harvest Park Preschool Center M - M 0 0 94566
Henry P. Mohr Elementary KG - 05 492 24.8 94588
J. M. Amador Elementary KG - 05 909 25.2 94568
Jackson Avenue Elementary KG - 05 489 21.8 94550
James Dougherty Elementary KG - 05 856 23.7 94568
Joe Michell KG - 08 786 22 94550
John Green Elementary KG - 05 661 24.6 94568
Lawrence Elementary KG - 05 494 23.5 94551
Leo R. Croce Elementary KG - 05 537 19.1 94551
Lydiksen Elementary KG - 05 586 24.3 94588
Marylin Avenue Elementary KG - 05 430 19.4 94551
Murray Elementary KG - 05 656 21.6 94568
Phoebe Apperson Hearst Elementary KG - 05 467 25.9 94566
Rancho Las Positas Elementary KG - 05 586 20.6 94551
Sunol Glen Elementary KG - 08 240 18.9 94586
Sunset Elementary KG - 05 759 23.3 94550
Valley View Elementary KG - 05 629 24.1 94566
Vintage Hills Elementary KG - 05 522 24.2 94566
Walnut Grove Elementary KG - 05 629 26.8 94566

Middle Schools near Livermore, CA

Grades Students P/T Ratio ZIP
Andrew N. Christensen Middle 06 - 08 592 20.8 94551
East Avenue Middle 06 - 08 581 22.4 94550
Eleanor Murray Fallon 06 - 08 1,683 24.9 94568
Harvest Park Middle 06 - 08 1,015 22.4 94566
Pleasanton Middle 06 - 08 944 21.3 94566
Thomas S. Hart Middle 06 - 08 1,129 23.1 94588
Wells Middle 06 - 08 1,041 23.8 94568
William Mendenhall Middle 06 - 08 876 24.1 94550

High Schools near Livermore, CA

Grades Students P/T Ratio ZIP
Amador Valley High 09 - 12 2,583 23.3 94566
Dublin High 09 - 12 2,771 24.8 94568
Foothill High 09 - 12 2,169 22.2 94588
Granada High 09 - 12 2,156 22.1 94550
Livermore High 09 - 12 1,827 21.4 94550

Ungraded Schools near Livermore, CA

Grades Students P/T Ratio ZIP
* Del Valle Continuation High 07 - 12 87 8.9 94550
* Dublin Unified Transition Program 12 - 12 20 8.3 94568
* Emerald High 09 - 12 900 21.7 94568
* Valley High (continuation) 09 - 12 36 6.9 94568
* Village High 09 - 12 85 8.5 94566
The Pleasanton Virtual Academy KG - 12 138 15.2 94566
Vineyard Alternative KG - 12 92 10.8 94550
York Alternative Learning Center KG - 12 7 38.8 94568

Demographics near Livermore, CA

City County
Population 88,485 1,681,843
Population Density 3,360 2,276
Median Age 41.1 39.5
People per Household 2.8 2.7
Median Household Income 129,109 107,045
Average Income per Capita 56,391 51,107

About Livermore, CA

Livermore is located in California. Livermore, California has a population of 88,485. Livermore is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 30%.

The median household income in Livermore, California is $129,109. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Livermore is 41.1 years.

Livermore Weather

The average high temperature in July is 89.1 degrees, with an average low temperature in January of 37.4 degrees. The annual precipitation is 14.82.

Livermore Map

Livermore real estate offices

Sort by:

--->

Real estate near Livermore