| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alvarado Elementary | KG - 05 | 660 | 27.2 | 94587 |
| Delaine Eastin Elementary | KG - 05 | 650 | 25 | 94587 |
| Glenmoor Elementary | KG - 05 | 654 | 24.9 | 94536 |
| Guy Junior Emanuele Elementary | KG - 05 | 666 | 25.6 | 94587 |
| Oliveira Elementary | KG - 05 | 646 | 24.8 | 94536 |
| Parkmont Elementary | KG - 05 | 890 | 26.9 | 94536 |
| Patterson Elementary | KG - 05 | 709 | 26.2 | 94536 |
| Pioneer Elementary | KG - 05 | 628 | 23.2 | 94587 |
| Schafer Park Elementary | KG - 06 | 642 | 21.3 | 94544 |
| Searles Elementary | KG - 05 | 702 | 23.2 | 94587 |
| Tom Kitayama Elementary | KG - 05 | 615 | 25.6 | 94587 |
| Tom Maloney Elementary | KG - 05 | 578 | 25.1 | 94536 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Centerville Middle | 06 - 08 | 946 | 22 | 94536 |
| Cesar Chavez Middle | 06 - 08 | 1,012 | 22.8 | 94587 |
| Cesar Chavez Middle | 07 - 08 | 482 | 17.8 | 94544 |
| Itliong-vera Cruz | 06 - 08 | 1,102 | 23.7 | 94587 |
| Thornton Middle | 06 - 08 | 1,302 | 25.7 | 94536 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| American High | 09 - 12 | 2,501 | 25.5 | 94536 |
| James Logan High | 09 - 12 | 3,315 | 23.5 | 94587 |
| Tennyson High | 09 - 12 | 1,551 | 18.2 | 94544 |
| Washington High | 09 - 12 | 1,931 | 23.7 | 94536 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Core Learning Academy At Conley-caraballo High | 09 - 12 | 124 | 17.1 | 94544 |
| * Opportunity Academy | 10 - 12 | 166 | 19.9 | 94544 |
| Alameda County Community | KG - 12 | 54 | 14 | 94544 |
| Alameda County Special Education | M - M | 0 | 94544 | |
| California School For The Blind | KG - 12 | 55 | 4.7 | 94536 |
| Connecting Waters Charter - East Bay | KG - 12 | 494 | 11.1 | 94587 |
| Special Education-preschool-laurel | M - M | 0 | 94544 |
| Zip Code | City | |
|---|---|---|
| Population | 72,713 | 72,729 |
| Population Density | 3,684 | 3,720 |
| Median Age | 39.1 | 39.1 |
| People per Household | 3.4 | 3.4 |
| Median Household Income | 120,968 | 120,998 |
| Average Income per Capita | 41,762 | 41,769 |
Union City is located in California. Union City, California 94587has a population of 72,729. Union City 94587 is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 30%.
The median household income in Union City, California 94587 is $120,998. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Union City 94587 is 39.1 years.
The average high temperature in July is 78.3 degrees, with an average low temperature in January of 42 degrees. The annual precipitation is 14.85.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.