| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alamo Elementary | KG - 05 | 348 | 21.9 | 94507 |
| Buena Vista Elementary | KG - 05 | 495 | 23.5 | 94597 |
| Donald L. Rheem Elementary | KG - 05 | 441 | 23.2 | 94556 |
| Indian Valley Elementary | KG - 05 | 355 | 23.6 | 94598 |
| Los Perales Elementary | KG - 05 | 366 | 22.8 | 94556 |
| Murwood Elementary | KG - 05 | 451 | 22.5 | 94596 |
| Parkmead Elementary | KG - 05 | 478 | 25.1 | 94595 |
| Rancho Romero Elementary | KG - 05 | 469 | 24.6 | 94507 |
| Tice Creek | KG - 08 | 451 | 21.3 | 94595 |
| Walnut Heights Elementary | KG - 05 | 427 | 23.7 | 94596 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Joaquin Moraga Intermediate | 06 - 08 | 658 | 21.6 | 94556 |
| Stone Valley Middle | 06 - 08 | 586 | 21.6 | 94507 |
| Walnut Creek Intermediate | 06 - 08 | 940 | 22.1 | 94597 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Campolindo High | 09 - 12 | 1,340 | 19.7 | 94556 |
| Las Lomas High | 09 - 12 | 1,577 | 19.4 | 94596 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Acalanes Center For Independent Study | 09 - 12 | 61 | 9.5 | 94595 |
| Central County Special Education Programs | KG - 12 | 15 | 7.5 | 94507 |
| Zip Code | City | |
|---|---|---|
| Population | 17,315 | 70,916 |
| Population Density | 3,325 | 3,592 |
| Median Age | 70.7 | 49.1 |
| People per Household | 1.7 | 2 |
| Median Household Income | 82,336 | 113,770 |
| Average Income per Capita | 73,998 | 73,553 |
Walnut Creek is located in California. Walnut Creek, California 94595has a population of 70,916. Walnut Creek 94595 is less family-centric than the surrounding county with 20.5% households with children. The county percentage for households with children is 32%.
The median household income in Walnut Creek, California 94595 is $113,770. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Walnut Creek 94595 is 49.1 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 39.3 degrees. The annual precipitation is 23.96.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.