| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Buena Vista Elementary | KG - 05 | 495 | 23.5 | 94597 |
| Burton Valley Elementary | KG - 05 | 653 | 23.3 | 94549 |
| Lafayette Elementary | KG - 05 | 515 | 24.5 | 94549 |
| Parkmead Elementary | KG - 05 | 478 | 25.1 | 94595 |
| Pleasant Hill Elementary | KG - 05 | 652 | 28.1 | 94523 |
| Sequoia Elementary | KG - 05 | 594 | 28.2 | 94523 |
| Springhill Elementary | KG - 05 | 479 | 21.7 | 94549 |
| Strandwood Elementary | KG - 05 | 596 | 26.4 | 94523 |
| Valhalla Elementary | KG - 05 | 721 | 27.7 | 94523 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| M. H. Stanley Middle | 06 - 08 | 1,117 | 18.9 | 94549 |
| Oak Grove Middle | 06 - 08 | 681 | 20.6 | 94518 |
| Pleasant Hill Middle | 06 - 08 | 738 | 23.2 | 94523 |
| Sequoia Middle | 06 - 08 | 882 | 25.7 | 94523 |
| Valley View Middle | 06 - 08 | 819 | 24.2 | 94523 |
| Walnut Creek Intermediate | 06 - 08 | 940 | 22.1 | 94597 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Acalanes High | 09 - 12 | 1,256 | 19.5 | 94549 |
| College Park High | 09 - 12 | 1,948 | 22.9 | 94523 |
| Las Lomas High | 09 - 12 | 1,577 | 19.4 | 94596 |
| Ygnacio Valley High | 09 - 12 | 1,059 | 18.9 | 94518 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Contra Costa County Regional Occupational Program | 09 - 12 | 0 | 0 | 94523 |
| * Prospect High (continuation) | 09 - 12 | 60 | 10.4 | 94523 |
| Mdusd Preschools | M - M | 40 | 0 | 94523 |
| Zip Code | City | |
|---|---|---|
| Population | 23,268 | 70,916 |
| Population Density | 5,744 | 3,592 |
| Median Age | 41.9 | 49.1 |
| People per Household | 2.1 | 2 |
| Median Household Income | 119,029 | 113,770 |
| Average Income per Capita | 68,923 | 73,553 |
Walnut Creek is located in California. Walnut Creek, California 94597has a population of 70,916. Walnut Creek 94597 is less family-centric than the surrounding county with 20.5% households with children. The county percentage for households with children is 32%.
The median household income in Walnut Creek, California 94597 is $113,770. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Walnut Creek 94597 is 49.1 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 39.3 degrees. The annual precipitation is 23.96.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.