Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cameron Early Intervention Program | PK - PK | 400 | 0 | 94804 |
Cornell Elementary School | KG - 05 | 550 | 0 | 94706 |
Coronado Elementary School | PK - 06 | 300 | 0 | 94804 |
Fairmont Elementary School | KG - 06 | 510 | 0 | 94530 |
Ford Elementary School | PK - 06 | 425 | 16 | 94804 |
Grant Elementary School | KG - 06 | 550 | 22 | 94804 |
Harding Elementary School | PK - 06 | 465 | 22 | 94530 |
Madera Elementary School | KG - 06 | 500 | 25 | 94530 |
Marin Elementary School | 01 - 05 | 500 | 0 | 94706 |
Martin Luther King, Jr. Elementary | KG - 06 | 486 | 26 | 94804 |
Michelle Obama School | KG - 06 | 430 | 0 | 94805 |
Mira Vista Elementary School | KG - 08 | 580 | 23 | 94805 |
Nystrom Elementary School | PK - 06 | 500 | 25 | 94804 |
Ocean View Elementary School | KG - 05 | 428 | 31 | 94706 |
Stege Elementary School | PK - 06 | 250 | 19 | 94804 |
Thousand Oaks Elementary School | KG - 05 | 350 | 0 | 94707 |
Voices West Contra Costa | PK - 05 | 232 | 23 | 94804 |
West County Mandarin | KG - 02 | 210 | 23 | 94805 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany Middle School | 06 - 08 | 850 | 14 | 94706 |
Invictus Academy Of Richmond | 07 - 08 | 160 | 20 | 94530 |
Lovonya Dejean Middle School | 07 - 08 | 446 | 16 | 94805 |
Manzanita Charter Middle School | 06 - 08 | 85 | 0 | 94804 |
Portola Junior High School | 07 - 08 | 700 | 33 | 94530 |
Richmond Charter Academy | 06 - 08 | 267 | 0 | 94804 |
Summit Public School K2 | 07 - 10 | 602 | 18 | 94530 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany High School | 09 - 12 | 1,200 | 18 | 94706 |
El Cerrito Senior High School | 09 - 12 | 1,532 | 20 | 94530 |
John Henry High | 09 - 12 | 340 | 0 | 94804 |
Kennedy High School | 09 - 12 | 980 | 15 | 94804 |
Richmond High School | 09 - 12 | 1,437 | 0 | 94804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benito Juarez Charter Elementary | PK - 05 | 570 | 0 | 94804 |
Harbour Way Elementary Community Day School | KG - 08 | 6 | 9 | 94804 |
Macgregor High School | 11 - 12 | 27 | 0 | 94706 |
Richmond College Preparatory K 5 Charter | PK - 08 | 548 | 18 | 94804 |
West Contra Costa Adult Education | UG - UG | 300 | 0 | 94804 |
City | County | |
---|---|---|
Population | 24,462 | 1,152,598 |
Population Density | 6,629 | 1,610 |
Median Age | 46.4 | 40.6 |
People per Household | 2.3 | 2.8 |
Median Household Income | 114,231 | 104,754 |
Average Income per Capita | 62,896 | 50,851 |
El Cerrito is located in California. El Cerrito, California has a population of 24,462. El Cerrito is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 32%.
The median household income in El Cerrito, California is $114,231. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in El Cerrito is 46.4 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 43.6 degrees. The annual precipitation is 25.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.