Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Arts Magnet At Whittier School | KG - 05 | 450 | 9 | 94709 |
Cornell Elementary School | KG - 05 | 550 | 0 | 94706 |
Marin Elementary School | 01 - 05 | 500 | 0 | 94706 |
Ocean View Elementary School | KG - 05 | 428 | 31 | 94706 |
Oxford Elementary School | KG - 05 | 305 | 22 | 94702 |
Rosa Parks Environmental Science Magnet School | KG - 05 | 430 | 15 | 94710 |
Ruth Acty Elementary | PK - 05 | 436 | 23 | 94702 |
Thousand Oaks Elementary School | KG - 05 | 350 | 0 | 94707 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany Middle School | 06 - 08 | 850 | 14 | 94706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany High School | 09 - 12 | 1,200 | 18 | 94706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Adult | UG - UG | 6,000 | 0 | 94702 |
Macgregor High School | 11 - 12 | 27 | 0 | 94706 |
City | County | |
---|---|---|
Population | 20,579 | 1,681,843 |
Population Density | 11,503 | 2,276 |
Median Age | 41.2 | 39.5 |
People per Household | 2.5 | 2.7 |
Median Household Income | 104,856 | 107,045 |
Average Income per Capita | 55,571 | 51,107 |
Albany is located in California. Albany, California has a population of 20,579. Albany is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 30%.
The median household income in Albany, California is $104,856. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Albany is 41.2 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 43.6 degrees. The annual precipitation is 25.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.