Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achieve Academy | KG - 05 | 557 | 23.2 | 94621 |
Acorn Woodland Elementary | KG - 05 | 290 | 22.3 | 94621 |
Allendale Elementary | KG - 05 | 362 | 24.1 | 94619 |
American Indian Public Charter School Ii | KG - 08 | 625 | 36.6 | 94607 |
Ascend | KG - 08 | 492 | 22.8 | 94601 |
Aspire Berkley Maynard Academy | KG - 08 | 523 | 25.1 | 94608 |
Aspire College Academy | KG - 05 | 201 | 22.3 | 94605 |
Aspire Monarch Academy | KG - 05 | 392 | 27.4 | 94603 |
Aspire Triumph Technology Academy | KG - 05 | 243 | 20.5 | 94605 |
Bella Vista Elementary | KG - 05 | 407 | 23.9 | 94610 |
Bridges @ Melrose Academy Elementary | KG - 05 | 414 | 21.7 | 94601 |
Brookfield Elementary | KG - 05 | 148 | 18.5 | 94603 |
Burckhalter Elementary | KG - 05 | 184 | 20.4 | 94605 |
Carl B. Munck Elementary | KG - 05 | 179 | 19.8 | 94619 |
Chabot Elementary | KG - 05 | 567 | 23.6 | 94618 |
Cleveland Elementary | KG - 05 | 371 | 26.5 | 94606 |
Community School For Creative Education | KG - 08 | 183 | 22.8 | 94606 |
Cox Academy | KG - 05 | 483 | 21 | 94603 |
Crocker Highlands Elementary | KG - 05 | 422 | 24.8 | 94610 |
East Oakland Pride Elementary | KG - 05 | 331 | 23.6 | 94621 |
Emerson Elementary | KG - 05 | 334 | 24.7 | 94609 |
Encompass Academy Elementary | KG - 05 | 310 | 23.8 | 94621 |
Esperanza Elementary | KG - 05 | 422 | 22.4 | 94603 |
Francophone Charter School Of Oakland | KG - 08 | 339 | 19.9 | 94605 |
Franklin Elementary | KG - 05 | 496 | 23.6 | 94606 |
Fred T. Korematsu Discovery Academy Elementary | KG - 05 | 203 | 20.3 | 94603 |
Fruitvale Elementary | KG - 05 | 247 | 23.5 | 94602 |
Garfield Elementary | KG - 05 | 498 | 22.1 | 94606 |
Glenview Elementary | KG - 05 | 448 | 23.5 | 94602 |
Global Family Elementary | KG - 05 | 423 | 22.2 | 94601 |
Grass Valley Elementary | KG - 05 | 175 | 17 | 94605 |
Hoover Elementary | KG - 05 | 262 | 27.5 | 94608 |
Horace Mann Elementary | KG - 05 | 192 | 29.5 | 94601 |
Joaquin Miller Elementary | KG - 05 | 400 | 25 | 94611 |
Kipp Bridge Academy | KG - 08 | 509 | 22.1 | 94607 |
Laurel Elementary | KG - 05 | 424 | 26.5 | 94619 |
Lazear Charter Academy | KG - 08 | 463 | 23.1 | 94601 |
Learning Without Limits | KG - 05 | 366 | 22.9 | 94601 |
Lighthouse Community Charter | KG - 08 | 544 | 19.8 | 94621 |
Lincoln Elementary | KG - 05 | 705 | 26.6 | 94607 |
Lockwood Steam Academy Elementary | KG - 05 | 634 | 24.8 | 94621 |
Madison Park Academy Elementary | KG - 05 | 245 | 22.2 | 94603 |
Manzanita Community Elementary | KG - 05 | 346 | 21.6 | 94601 |
Manzanita Seed Elementary | KG - 05 | 414 | 20.7 | 94601 |
Markham Elementary | KG - 05 | 306 | 22.6 | 94605 |
Martin Luther King Junior Elementary | KG - 05 | 347 | 21.6 | 94607 |
Montclair Elementary | KG - 05 | 534 | 24.8 | 94611 |
North Oakland Community Charter | KG - 05 | 119 | 39.6 | 94608 |
Oakland Academy Of Knowledge Elementary | KG - 05 | 277 | 21.3 | 94605 |
Peralta Elementary | KG - 05 | 352 | 25.1 | 94609 |
Piedmont Avenue Elementary | KG - 05 | 332 | 22.1 | 94611 |
Prescott Elementary | KG - 05 | 107 | 30.5 | 94607 |
Reach Academy Elementary | KG - 05 | 415 | 28.6 | 94603 |
Redwood Heights Elementary | KG - 05 | 369 | 23.6 | 94619 |
Sankofa United Elementary | KG - 05 | 270 | 19.2 | 94609 |
Sequoia Elementary | KG - 05 | 449 | 22.4 | 94602 |
Thornhill Elementary | KG - 05 | 383 | 25.5 | 94611 |
Urban Montessori Charter | KG - 08 | 328 | 48 | 94619 |
Yu Ming Charter | KG - 08 | 766 | 18.9 | 94607 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aims College Prep Middle | 06 - 08 | 225 | 24 | 94607 |
Aurum Preparatory Academy | 06 - 08 | 146 | 17.1 | 94621 |
Downtown Charter Academy | 06 - 08 | 259 | 22.3 | 94606 |
Oakland Charter Academy | 06 - 08 | 226 | 46.1 | 94601 |
Oakland Unity Middle | 06 - 08 | 59 | 21.3 | 94621 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aims College Prep High | 09 - 12 | 433 | 38.9 | 94607 |
Arise High | 09 - 12 | 404 | 15.1 | 94601 |
Aspire Golden State College Preparatory Academy | 06 - 12 | 432 | 20.8 | 94610 |
Aspire Lionel Wilson College Preparatory Academy | 06 - 12 | 451 | 21.4 | 94603 |
Bay Area Technology | 06 - 12 | 349 | 27.7 | 94605 |
East Bay Innovation Academy | 06 - 12 | 533 | 21.7 | 94605 |
Envision Academy For Arts & Technology | 06 - 12 | 272 | 16.8 | 94612 |
Latitude 37.8 High | 09 - 12 | 282 | 14.7 | 94601 |
Lighthouse Community Charter High | 09 - 12 | 307 | 15.3 | 94621 |
Lps Oakland R & D Campus | 09 - 12 | 348 | 27.2 | 94605 |
Oakland Charter High | 09 - 12 | 417 | 38.4 | 94601 |
Oakland Military Institute College Preparatory Academy | 06 - 12 | 456 | 15.6 | 94608 |
Oakland School For The Arts | 06 - 12 | 779 | 21 | 94612 |
Oakland Unity High | 09 - 12 | 351 | 21.4 | 94605 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alternatives In Action | 09 - 12 | 143 | 16.8 | 94621 |
* Castlemont High | 09 - 12 | 680 | 15.2 | 94605 |
* Coliseum College Prep Academy | 06 - 12 | 700 | 13.7 | 94621 |
* Dewey Academy High | 09 - 12 | 104 | 9.3 | 94606 |
* Fremont High | 09 - 12 | 1,146 | 16.7 | 94601 |
* Gateway To College High At Laney College | 09 - 12 | 76 | 0 | 94607 |
* Life Academy | 06 - 12 | 424 | 16.2 | 94601 |
* Madison Park Academy 6-12 | 06 - 12 | 674 | 13.8 | 94603 |
* Mcclymonds High | 09 - 12 | 281 | 12.1 | 94607 |
* Metwest High | 09 - 12 | 259 | 13.3 | 94606 |
* Oakland High | 09 - 12 | 1,531 | 17.4 | 94610 |
* Oakland International High | 09 - 12 | 313 | 12.1 | 94609 |
* Ralph J. Bunche Continuation High | 09 - 12 | 48 | 4.7 | 94607 |
* Rudsdale Continuation High | 09 - 12 | 314 | 24.3 | 94605 |
* Skyline High | 09 - 12 | 1,590 | 17.1 | 94619 |
* Street Academy Alternative High | 09 - 12 | 69 | 17.2 | 94609 |
* Young Adult Program | 12 - 12 | 126 | 10.5 | 94608 |
Burbank Preschool Center | M - M | 0 | 94605 | |
Infant And Preschool Program | M - M | 5 | 0 | 94605 |
Kaiser Early Childhood Center | KG - KG | 68 | 3.2 | 94618 |
Lodestar: A Lighthouse Community Charter Public | KG - 12 | 712 | 18.3 | 94603 |
City | County | |
---|---|---|
Population | 428,352 | 1,681,843 |
Population Density | 7,674 | 2,276 |
Median Age | 39.8 | 39.5 |
People per Household | 2.5 | 2.7 |
Median Household Income | 82,189 | 107,045 |
Average Income per Capita | 47,575 | 51,107 |
Oakland is located in California. Oakland, California has a population of 428,352. Oakland is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 30%.
The median household income in Oakland, California is $82,189. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Oakland is 39.8 years.
The average high temperature in July is 72.7 degrees, with an average low temperature in January of 44.7 degrees. The annual precipitation is 22.94.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.