Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Charter Academy | KG - 08 | 204 | 19.2 | 94509 |
Antioch Charter Academy Ii | KG - 08 | 202 | 21.2 | 94509 |
Ayers Elementary | KG - 05 | 377 | 25.1 | 94521 |
Bel Air Elementary | KG - 05 | 360 | 32.7 | 94565 |
Belshaw Elementary | KG - 05 | 434 | 20.8 | 94509 |
Carmen Dragon Elementary | KG - 06 | 421 | 20.3 | 94531 |
Delta View Elementary | KG - 05 | 591 | 29.5 | 94565 |
Diablo Vista Elementary | KG - 05 | 470 | 20.4 | 94531 |
Foothill Elementary | KG - 05 | 537 | 20.5 | 94565 |
Fremont Elementary | KG - 05 | 433 | 18.6 | 94509 |
Grant Elementary | KG - 06 | 430 | 20.3 | 94531 |
Heights Elementary | KG - 05 | 532 | 21.6 | 94565 |
Highlands Elementary | KG - 05 | 492 | 27.3 | 94521 |
Highlands Elementary | KG - 05 | 483 | 22.3 | 94565 |
Holbrook Language Academy | KG - 08 | 425 | 23.6 | 94519 |
Jack London Elementary | KG - 06 | 468 | 19.6 | 94531 |
Kimball Elementary | KG - 05 | 387 | 19.6 | 94509 |
Lone Tree Elementary | KG - 05 | 513 | 20.4 | 94531 |
Los Medanos Elementary | KG - 05 | 626 | 20.9 | 94565 |
Marina Vista Elementary | KG - 05 | 587 | 23.2 | 94565 |
Marsh Elementary | KG - 05 | 530 | 20.6 | 94509 |
Mission Elementary | KG - 05 | 479 | 19.7 | 94509 |
Monte Gardens Elementary | KG - 05 | 539 | 27.6 | 94519 |
Mountain View Elementary | KG - 05 | 216 | 24 | 94521 |
Muir (john) Elementary | KG - 05 | 650 | 21.9 | 94509 |
Parkside Elementary | KG - 05 | 552 | 21.9 | 94565 |
Rio Vista Elementary | KG - 05 | 446 | 24.7 | 94565 |
Rocketship Delta Prep | KG - 05 | 573 | 33.7 | 94509 |
Shore Acres Elementary | KG - 05 | 409 | 25.5 | 94565 |
Silverwood Elementary | KG - 05 | 515 | 25.7 | 94521 |
Stoneman Elementary | KG - 05 | 595 | 22.7 | 94565 |
Sutter Elementary | KG - 05 | 464 | 20.2 | 94509 |
Thomas Gaines Virtual Academy | KG - 08 | 431 | 16.2 | 94531 |
Turner Elementary | KG - 05 | 436 | 19.9 | 94509 |
Westwood Elementary | KG - 05 | 245 | 22.2 | 94521 |
Willow Cove Elementary | KG - 05 | 583 | 20.1 | 94565 |
Wren Avenue Elementary | KG - 05 | 337 | 21 | 94519 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Middle | 06 - 08 | 660 | 20.9 | 94509 |
Black Diamond Middle | 07 - 08 | 369 | 23.2 | 94531 |
Dallas Ranch Middle | 06 - 08 | 710 | 22.8 | 94531 |
El Dorado Middle | 06 - 08 | 832 | 25 | 94521 |
Hillview Junior High | 06 - 08 | 910 | 22.5 | 94565 |
Martin Luther King Junior Junior High | 06 - 08 | 738 | 22.4 | 94565 |
Park Middle | 06 - 08 | 996 | 23.7 | 94509 |
Pine Hollow Middle | 06 - 08 | 589 | 21.5 | 94521 |
Rancho Medanos Junior High | 06 - 08 | 791 | 22 | 94565 |
Riverview Middle | 06 - 08 | 766 | 25.3 | 94565 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch High | 09 - 12 | 1,960 | 22.8 | 94509 |
Clayton Valley Charter High | 09 - 12 | 2,381 | 25.1 | 94521 |
Concord High | 09 - 12 | 1,167 | 18.8 | 94521 |
Deer Valley High | 09 - 12 | 1,851 | 22.1 | 94531 |
Pittsburg Senior High | 09 - 12 | 3,494 | 23.2 | 94565 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bidwell Continuation High | 10 - 12 | 135 | 16.3 | 94509 |
* Black Diamond High (continuation) | 09 - 12 | 217 | 12.3 | 94565 |
* Crossroads High | 07 - 12 | 16 | 6 | 94519 |
* Dozier-libbey Medical High | 09 - 12 | 699 | 22.8 | 94531 |
* Golden Gate Community | 06 - 12 | 90 | 9.8 | 94565 |
* Live Oak High (continuation) | 10 - 12 | 148 | 17.6 | 94509 |
* Olympic Continuation High | 09 - 12 | 254 | 14 | 94519 |
Cccoe Special Education Programs | KG - 12 | 126 | 8.3 | 94509 |
Prospects High (alternative) | KG - 12 | 248 | 14.6 | 94509 |
Sunrise (special Education) | KG - 08 | 21 | 7 | 94519 |
City | County | |
---|---|---|
Population | 23,030 | 1,152,598 |
Population Density | 3,511 | 1,610 |
Median Age | 34.4 | 40.6 |
People per Household | 3.4 | 2.8 |
Median Household Income | 67,576 | 104,754 |
Average Income per Capita | 24,605 | 50,851 |
Bay Point is located in California. Bay Point, California has a population of 23,030. Bay Point is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 32%.
The median household income in Bay Point, California is $67,576. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Bay Point is 34.4 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 39.3 degrees. The annual precipitation is 23.96.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.