Skip to main content
Marcel Chaparteguy
CA DRE# 00599980

Clayton Real Estate Market Conditions

  • Median sales price

    $1,040,000
    0%
    change since last quarter
  • # Active listings

    36
    30-day change

Clayton Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Clayton, CA

Grades Students P/T Ratio ZIP
Ayers Elementary KG - 05 377 25.1 94521
Bancroft Elementary KG - 05 675 27 94598
Eagle Peak Montessori 01 - 08 293 32.5 94598
El Monte Elementary KG - 05 425 25 94518
Highlands Elementary KG - 05 492 27.3 94521
Holbrook Language Academy KG - 08 425 23.6 94519
Indian Valley Elementary KG - 05 356 23.7 94598
Monte Gardens Elementary KG - 05 539 27.6 94519
Mountain View Elementary KG - 05 216 24 94521
Mt. Diablo Elementary KG - 05 693 32 94517
Silverwood Elementary KG - 05 515 25.7 94521
Valle Verde Elementary KG - 05 467 31.1 94598
Walnut Acres Elementary KG - 05 638 30.3 94598
Westwood Elementary KG - 05 245 22.2 94521
Woodside Elementary KG - 05 278 25.2 94518
Wren Avenue Elementary KG - 05 337 21 94519
Ygnacio Valley Elementary KG - 05 403 25.1 94518

Middle Schools near Clayton, CA

Grades Students P/T Ratio ZIP
Diablo View Middle 06 - 08 512 23.5 94517
El Dorado Middle 06 - 08 832 25 94521
Foothill Middle 06 - 08 876 25.6 94598
Oak Grove Middle 06 - 08 720 23.2 94518
Pine Hollow Middle 06 - 08 589 21.5 94521

High Schools near Clayton, CA

Grades Students P/T Ratio ZIP
Clayton Valley Charter High 09 - 12 2,381 25.1 94521
Concord High 09 - 12 1,167 18.8 94521
Contra Costa School Of Performing Arts 06 - 12 341 16.3 94598
Northgate High 09 - 12 1,507 24.1 94598
Ygnacio Valley High 09 - 12 1,172 19 94518

Ungraded Schools near Clayton, CA

Grades Students P/T Ratio ZIP
* Crossroads High 07 - 12 16 6 94519
* Diablo Community Day 07 - 12 0 0 94518
* Olympic Continuation High 09 - 12 254 14 94519
Sunrise (special Education) KG - 08 21 7 94519

Demographics near Clayton, CA

City County
Population 11,310 1,152,598
Population Density 2,943 1,610
Median Age 49.2 40.6
People per Household 2.7 2.8
Median Household Income 155,924 104,754
Average Income per Capita 70,557 50,851

About Clayton, CA

Clayton is located in California. Clayton, California has a population of 11,310. Clayton is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 32%.

The median household income in Clayton, California is $155,924. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Clayton is 49.2 years.

Clayton Weather

The average high temperature in July is 85.2 degrees, with an average low temperature in January of 39.3 degrees. The annual precipitation is 23.96.

Clayton Map

Clayton real estate offices


--->

Real estate near Clayton