Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ayers Elementary | KG - 05 | 377 | 25.1 | 94521 |
Buena Vista Elementary | KG - 05 | 466 | 23.3 | 94597 |
Cambridge Elementary | KG - 05 | 476 | 25 | 94520 |
El Monte Elementary | KG - 05 | 425 | 25 | 94518 |
Fair Oaks Elementary | KG - 05 | 317 | 24.3 | 94523 |
Gregory Gardens Elementary | KG - 05 | 358 | 28 | 94523 |
Highlands Elementary | KG - 05 | 492 | 27.3 | 94521 |
Holbrook Language Academy | KG - 08 | 425 | 23.6 | 94519 |
Meadow Homes Elementary | KG - 05 | 748 | 28.7 | 94520 |
Monte Gardens Elementary | KG - 05 | 539 | 27.6 | 94519 |
Mountain View Elementary | KG - 05 | 216 | 24 | 94521 |
Pleasant Hill Elementary | KG - 05 | 614 | 31.5 | 94523 |
Rocketship Futuro Academy | KG - 05 | 672 | 33.6 | 94520 |
Sequoia Elementary | KG - 05 | 593 | 28.7 | 94523 |
Silverwood Elementary | KG - 05 | 515 | 25.7 | 94521 |
Strandwood Elementary | KG - 05 | 578 | 28.1 | 94523 |
Sun Terrace Elementary | KG - 05 | 364 | 26.9 | 94520 |
Valhalla Elementary | KG - 05 | 631 | 27.4 | 94523 |
Westwood Elementary | KG - 05 | 245 | 22.2 | 94521 |
Woodside Elementary | KG - 05 | 278 | 25.2 | 94518 |
Wren Avenue Elementary | KG - 05 | 337 | 21 | 94519 |
Ygnacio Valley Elementary | KG - 05 | 403 | 25.1 | 94518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Dorado Middle | 06 - 08 | 832 | 25 | 94521 |
Oak Grove Middle | 06 - 08 | 720 | 23.2 | 94518 |
Pine Hollow Middle | 06 - 08 | 589 | 21.5 | 94521 |
Sequoia Middle | 06 - 08 | 856 | 25.9 | 94523 |
Valley View Middle | 06 - 08 | 777 | 23.3 | 94523 |
Walnut Creek Intermediate | 06 - 08 | 985 | 22.9 | 94597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clayton Valley Charter High | 09 - 12 | 2,381 | 25.1 | 94521 |
College Park High | 09 - 12 | 1,956 | 24.9 | 94523 |
Concord High | 09 - 12 | 1,167 | 18.8 | 94521 |
Mt. Diablo High | 09 - 12 | 1,498 | 18.9 | 94520 |
Ygnacio Valley High | 09 - 12 | 1,172 | 19 | 94518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Crossroads High | 07 - 12 | 16 | 6 | 94519 |
* Diablo Community Day | 07 - 12 | 0 | 0 | 94518 |
* Olympic Continuation High | 09 - 12 | 254 | 14 | 94519 |
* Prospect High (continuation) | 09 - 12 | 66 | 13.3 | 94523 |
Floyd I. Marchus | KG - 12 | 46 | 5.1 | 94520 |
Mdusd Preschools | KG - KG | 40 | 0 | 94523 |
Sunrise (special Education) | KG - 08 | 21 | 7 | 94519 |
City | County | |
---|---|---|
Population | 130,386 | 1,152,598 |
Population Density | 4,270 | 1,610 |
Median Age | 40.3 | 40.6 |
People per Household | 2.7 | 2.8 |
Median Household Income | 92,053 | 104,754 |
Average Income per Capita | 41,036 | 50,851 |
Concord is located in California. Concord, California has a population of 130,386. Concord is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 32%.
The median household income in Concord, California is $92,053. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Concord is 40.3 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.