Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Vista Elementary | KG - 05 | 466 | 23.3 | 94597 |
Burton Valley Elementary | KG - 05 | 684 | 24 | 94549 |
Del Rey Elementary | KG - 05 | 420 | 22.1 | 94563 |
Fair Oaks Elementary | KG - 05 | 317 | 24.3 | 94523 |
Glorietta Elementary | KG - 05 | 462 | 21.4 | 94563 |
Gregory Gardens Elementary | KG - 05 | 358 | 28 | 94523 |
Happy Valley Elementary | KG - 05 | 455 | 23.9 | 94549 |
Lafayette Elementary | KG - 05 | 521 | 24.8 | 94549 |
Parkmead Elementary | KG - 05 | 415 | 23 | 94595 |
Pleasant Hill Elementary | KG - 05 | 614 | 31.5 | 94523 |
Sequoia Elementary | KG - 05 | 593 | 28.7 | 94523 |
Sleepy Hollow Elementary | KG - 05 | 350 | 19.4 | 94563 |
Springhill Elementary | KG - 05 | 453 | 21.5 | 94549 |
Strandwood Elementary | KG - 05 | 578 | 28.1 | 94523 |
Tice Creek | KG - 08 | 424 | 21.3 | 94595 |
Valhalla Elementary | KG - 05 | 631 | 27.4 | 94523 |
Wagner Ranch Elementary | KG - 05 | 447 | 21.2 | 94563 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
M. H. Stanley Middle | 06 - 08 | 1,064 | 18.6 | 94549 |
Orinda Intermediate | 06 - 08 | 832 | 18.3 | 94563 |
Sequoia Middle | 06 - 08 | 856 | 25.9 | 94523 |
Valley View Middle | 06 - 08 | 777 | 23.3 | 94523 |
Walnut Creek Intermediate | 06 - 08 | 985 | 22.9 | 94597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acalanes High | 09 - 12 | 1,259 | 19.2 | 94549 |
College Park High | 09 - 12 | 1,956 | 24.9 | 94523 |
Miramonte High | 09 - 12 | 1,169 | 18.7 | 94563 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Prospect High (continuation) | 09 - 12 | 66 | 13.3 | 94523 |
Lafayette Early Intervention Preschool | M - M | 0 | 94549 | |
Mdusd Preschools | KG - KG | 40 | 0 | 94523 |
City | County | |
---|---|---|
Population | 24,539 | 1,152,598 |
Population Density | 1,667 | 1,610 |
Median Age | 48.5 | 40.6 |
People per Household | 2.6 | 2.8 |
Median Household Income | 170,991 | 104,754 |
Average Income per Capita | 96,938 | 50,851 |
Lafayette is located in California. Lafayette, California has a population of 24,539. Lafayette is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 32%.
The median household income in Lafayette, California is $170,991. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Lafayette is 48.5 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.