Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamo Elementary School | KG - 05 | 330 | 28 | 94507 |
Bella Vista Elementary | KG - 05 | 540 | 18 | 94582 |
Bollinger Canyon Elementary School | KG - 05 | 552 | 21 | 94583 |
Country Club Elementary School | KG - 05 | 470 | 16 | 94583 |
Coyote Creek Elementary School | PK - 05 | 800 | 20 | 94582 |
Creekside Elementary School | KG - 05 | 560 | 19 | 94506 |
Golden View Elementary School | PK - 05 | 620 | 25 | 94582 |
Green Valley Elementary School | PK - 05 | 525 | 0 | 94526 |
Greenbrook Elementary School | PK - 05 | 640 | 29 | 94526 |
Hidden Hills Elementary School | KG - 05 | 550 | 12 | 94582 |
Infant- Pre | PK - PK | 250 | 10 | 94526 |
John Baldwin Elementary School | PK - 05 | 435 | 17 | 94526 |
Live Oak Elementary School | KG - 05 | 759 | 23 | 94582 |
Montair Elementary School | PK - 05 | 540 | 22 | 94526 |
Montevideo Elementary School | PK - 05 | 650 | 23 | 94583 |
Neil A. Armstrong Elementary School | KG - 05 | 498 | 26 | 94583 |
Quail Run Elementary School | PK - 05 | 950 | 19 | 94582 |
Rancho Romero Elementary School | KG - 05 | 500 | 25 | 94507 |
Sycamore Valley Elementary School | KG - 05 | 650 | 19 | 94506 |
Tassajara Hills Elementary School | KG - 05 | 450 | 22 | 94506 |
Twin Creeks Elementary School | KG - 05 | 570 | 26 | 94583 |
Vista Grande Elementary School | PK - 05 | 575 | 17 | 94526 |
Walt Disney Elementary School | KG - 05 | 502 | 18 | 94583 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlotte Wood Middle School | 06 - 08 | 980 | 18 | 94526 |
Diablo Vista Middle School | 06 - 08 | 1,000 | 22 | 94506 |
Gale Ranch Middle School | 06 - 08 | 1,100 | 22 | 94582 |
Iron Horse Middle School | 06 - 08 | 1,000 | 14 | 94583 |
Los Cerros Middle School | 06 - 08 | 500 | 14 | 94526 |
Pine Valley Middle School | 06 - 08 | 952 | 24 | 94583 |
Stone Valley Middle School | 06 - 08 | 560 | 18 | 94507 |
Windemere Ranch Middle School | 06 - 08 | 1,300 | 26 | 94582 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
California High School | 09 - 12 | 2,882 | 22 | 94583 |
Dougherty Valley High School | 09 - 12 | 3,343 | 28 | 94582 |
Monte Vista High School | 09 - 12 | 2,465 | 26 | 94526 |
San Ramon Valley High School | 09 - 12 | 2,157 | 19 | 94526 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central County Special Education Programs School | KG - 12 | 100 | 8 | 94507 |
Del Amigo High (continuation) School | 10 - 12 | 55 | 10 | 94526 |
Venture (alternative) School | KG - 12 | 142 | 33 | 94583 |
City | County | |
---|---|---|
Population | 43,429 | 1,152,598 |
Population Density | 2,407 | 1,610 |
Median Age | 48.4 | 40.6 |
People per Household | 2.7 | 2.8 |
Median Household Income | 165,645 | 104,754 |
Average Income per Capita | 80,710 | 50,851 |
Danville is located in California. Danville, California has a population of 43,429. Danville is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 32%.
The median household income in Danville, California is $165,645. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Danville is 48.4 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 39.3 degrees. The annual precipitation is 23.96.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.